Usage Statistics for thesleepingkat.com

Summary Period: October 2009
Generated 01-Nov-2009 02:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 23395
Total Files 19088
Total Pages 20387
Total Visits 3516
Total KBytes 125346
Total Unique Sites 686
Total Unique URLs 706
Total Unique Referrers 296
Total Unique User Agents 308
. Avg Max
Hits per Hour 31 377
Hits per Day 754 2466
Files per Day 615 2215
Pages per Day 657 2296
Visits per Day 113 163
KBytes per Day 4043 14040
Hits by Response Code
Code 200 - OK 19088
Code 206 - Partial Content 22
Code 301 - Moved Permanently 138
Code 304 - Not Modified 637
Code 400 - Bad Request 361
Code 401 - Unauthorized 144
Code 403 - Forbidden 670
Code 404 - Not Found 2263
Code 405 - Method Not Allowed 70
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 524 2.24% 332 1.74% 373 1.83% 76 2.16% 50 7.29% 2010 1.60%
2 526 2.25% 428 2.24% 464 2.28% 84 2.39% 61 8.89% 1063 0.85%
3 597 2.55% 487 2.55% 532 2.61% 104 2.96% 62 9.04% 3568 2.85%
4 401 1.71% 288 1.51% 329 1.61% 107 3.04% 67 9.77% 4102 3.27%
5 335 1.43% 260 1.36% 276 1.35% 81 2.30% 61 8.89% 1131 0.90%
6 245 1.05% 178 0.93% 191 0.94% 91 2.59% 65 9.48% 1409 1.12%
7 471 2.01% 366 1.92% 410 2.01% 110 3.13% 72 10.50% 3202 2.55%
8 594 2.54% 452 2.37% 537 2.63% 113 3.21% 75 10.93% 1423 1.14%
9 386 1.65% 310 1.62% 339 1.66% 104 2.96% 72 10.50% 1176 0.94%
10 665 2.84% 595 3.12% 617 3.03% 109 3.10% 78 11.37% 4414 3.52%
11 470 2.01% 398 2.09% 420 2.06% 124 3.53% 95 13.85% 3199 2.55%
12 324 1.38% 256 1.34% 269 1.32% 74 2.10% 55 8.02% 631 0.50%
13 514 2.20% 392 2.05% 414 2.03% 163 4.64% 105 15.31% 2043 1.63%
14 1109 4.74% 926 4.85% 1028 5.04% 131 3.73% 81 11.81% 9678 7.72%
15 1471 6.29% 974 5.10% 1097 5.38% 139 3.95% 102 14.87% 5181 4.13%
16 2466 10.54% 2215 11.60% 2296 11.26% 157 4.47% 89 12.97% 14040 11.20%
17 860 3.68% 743 3.89% 757 3.71% 126 3.58% 92 13.41% 4220 3.37%
18 448 1.91% 362 1.90% 397 1.95% 86 2.45% 52 7.58% 1302 1.04%
19 1090 4.66% 1006 5.27% 1030 5.05% 112 3.19% 80 11.66% 3466 2.76%
20 741 3.17% 653 3.42% 676 3.32% 113 3.21% 72 10.50% 2531 2.02%
21 376 1.61% 262 1.37% 304 1.49% 134 3.81% 93 13.56% 1695 1.35%
22 289 1.24% 182 0.95% 221 1.08% 106 3.01% 73 10.64% 1224 0.98%
23 341 1.46% 216 1.13% 262 1.29% 116 3.30% 71 10.35% 3267 2.61%
24 935 4.00% 678 3.55% 800 3.92% 116 3.30% 68 9.91% 7168 5.72%
25 1507 6.44% 1204 6.31% 1356 6.65% 138 3.92% 80 11.66% 10211 8.15%
26 922 3.94% 787 4.12% 828 4.06% 139 3.95% 71 10.35% 3766 3.00%
27 701 3.00% 578 3.03% 514 2.52% 113 3.21% 82 11.95% 2485 1.98%
28 495 2.12% 350 1.83% 398 1.95% 115 3.27% 80 11.66% 4381 3.49%
29 956 4.09% 845 4.43% 862 4.23% 132 3.75% 88 12.83% 3060 2.44%
30 1615 6.90% 1459 7.64% 1462 7.17% 126 3.58% 109 15.89% 10811 8.63%
31 1021 4.36% 906 4.75% 928 4.55% 98 2.79% 79 11.52% 7489 5.97%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1287 5.50% 35 1096 5.74% 38 1178 5.78% 167 5182 4.13%
1 25 800 3.42% 20 638 3.34% 21 678 3.33% 180 5575 4.45%
2 32 1009 4.31% 25 789 4.13% 27 859 4.21% 187 5783 4.61%
3 26 833 3.56% 22 692 3.63% 23 721 3.54% 129 4012 3.20%
4 27 849 3.63% 22 693 3.63% 24 749 3.67% 84 2603 2.08%
5 35 1096 4.68% 28 897 4.70% 31 964 4.73% 98 3044 2.43%
6 40 1248 5.33% 32 1008 5.28% 36 1124 5.51% 421 13058 10.42%
7 30 934 3.99% 24 747 3.91% 22 709 3.48% 151 4692 3.74%
8 28 885 3.78% 23 715 3.75% 25 778 3.82% 220 6806 5.43%
9 32 992 4.24% 27 853 4.47% 28 893 4.38% 169 5226 4.17%
10 29 904 3.86% 18 562 2.94% 19 605 2.97% 220 6823 5.44%
11 38 1205 5.15% 33 1037 5.43% 35 1103 5.41% 253 7858 6.27%
12 28 875 3.74% 23 738 3.87% 25 793 3.89% 114 3542 2.83%
13 36 1136 4.86% 31 988 5.18% 33 1035 5.08% 133 4116 3.28%
14 27 862 3.68% 22 692 3.63% 24 746 3.66% 114 3522 2.81%
15 31 977 4.18% 25 795 4.16% 28 880 4.32% 118 3658 2.92%
16 29 913 3.90% 24 752 3.94% 26 815 4.00% 155 4804 3.83%
17 23 736 3.15% 18 586 3.07% 20 643 3.15% 78 2427 1.94%
18 23 731 3.12% 18 584 3.06% 20 625 3.07% 84 2589 2.07%
19 28 884 3.78% 23 726 3.80% 24 758 3.72% 315 9751 7.78%
20 24 767 3.28% 19 614 3.22% 21 680 3.34% 94 2915 2.33%
21 26 835 3.57% 18 577 3.02% 20 633 3.10% 106 3291 2.63%
22 50 1576 6.74% 44 1387 7.27% 46 1438 7.05% 289 8948 7.14%
23 34 1061 4.54% 29 922 4.83% 31 980 4.81% 165 5122 4.09%

Top 30 of 706 Total URLs
# Hits KBytes URL
1 9825 42.00% 19479 15.54% /
2 1003 4.29% 9905 7.90% /webalizer/
3 392 1.68% 1902 1.52% /modlogan/
4 373 1.59% 844 0.67% /modlogan/m_usage_200904_004_001.html
5 170 0.73% 497 0.40% /modlogan/m_usage_200907_000_000.html
6 154 0.66% 82 0.07% /.fp/
7 134 0.57% 101 0.08% /cp/
8 124 0.53% 784 0.63% /images/
9 104 0.44% 81 0.06% /cp/images/
10 101 0.43% 201 0.16% http://www.ckrlaw-proptax.com
11 98 0.42% 10337 8.25% /webalizer/usage_200812.html
12 85 0.36% 206 0.16% /cp/scripts/
13 80 0.34% 72 0.06% /images/icons/
14 79 0.34% 219 0.17% /modlogan/m_usage_200903_000_000.html
15 77 0.33% 454 0.36% /images/_vti_cnf/
16 76 0.32% 207 0.17% /modlogan/m_usage_200905_000_000.html
17 75 0.32% 169 0.14% /cp/images/digits/
18 68 0.29% 553 0.44% /cp/images/Extropia/
19 59 0.25% 5083 4.06% /webalizer/usage_200905.html
20 57 0.24% 4418 3.52% /webalizer/usage_200906.html
21 54 0.23% 97 0.08% /cp/images/digits/curly/
22 54 0.23% 57 0.05% /cp/scripts/_vti_cnf/guestbook.html
23 53 0.23% 18 0.01% /catalog/
24 52 0.22% 85 0.07% /cp/scripts/_vti_cnf/
25 52 0.22% 35 0.03% /info.html
26 50 0.21% 142 0.11% /modlogan/m_usage_200802_000_000.html
27 47 0.20% 140 0.11% /modlogan/m_usage_200812_000_000.html
28 47 0.20% 4940 3.94% /webalizer/usage_200909.html
29 46 0.20% 82 0.07% /cp/images/digits/LED/
30 46 0.20% 4163 3.32% /webalizer/usage_200811.html

Top 10 of 706 Total URLs By KBytes
# Hits KBytes URL
1 9825 42.00% 19479 15.54% /
2 98 0.42% 10337 8.25% /webalizer/usage_200812.html
3 1003 4.29% 9905 7.90% /webalizer/
4 59 0.25% 5083 4.06% /webalizer/usage_200905.html
5 47 0.20% 4940 3.94% /webalizer/usage_200909.html
6 43 0.18% 4737 3.78% /webalizer/usage_200910.html
7 57 0.24% 4418 3.52% /webalizer/usage_200906.html
8 46 0.20% 4163 3.32% /webalizer/usage_200811.html
9 36 0.15% 3275 2.61% /webalizer/usage_200903.html
10 33 0.14% 3126 2.49% /webalizer/usage_200901.html

Top 10 of 292 Total Entry Pages
# Hits Visits URL
1 9825 42.00% 1143 36.49% /
2 154 0.66% 88 2.81% /.fp/
3 134 0.57% 75 2.39% /cp/
4 124 0.53% 70 2.23% /images/
5 392 1.68% 66 2.11% /modlogan/
6 1003 4.29% 56 1.79% /webalizer/
7 104 0.44% 49 1.56% /cp/images/
8 75 0.32% 42 1.34% /cp/images/digits/
9 80 0.34% 42 1.34% /images/icons/
10 77 0.33% 40 1.28% /images/_vti_cnf/

Top 10 of 297 Total Exit Pages
# Hits Visits URL
1 9825 42.00% 1101 35.11% /
2 154 0.66% 82 2.61% /.fp/
3 124 0.53% 71 2.26% /images/
4 134 0.57% 67 2.14% /cp/
5 1003 4.29% 63 2.01% /webalizer/
6 104 0.44% 51 1.63% /cp/images/
7 77 0.33% 48 1.53% /images/_vti_cnf/
8 392 1.68% 48 1.53% /modlogan/
9 80 0.34% 43 1.37% /images/icons/
10 98 0.42% 43 1.37% /webalizer/usage_200812.html

Top 30 of 686 Total Sites
# Hits Files KBytes Visits Hostname
1 2608 11.15% 2608 13.66% 5201 4.15% 462 13.14% server11.servera.info
2 1580 6.75% 965 5.06% 7690 6.13% 67 1.91% crawl-66-249-68-82.googlebot.com
3 1043 4.46% 1043 5.46% 9040 7.21% 1 0.03% ns365101.ovh.net
4 901 3.85% 891 4.67% 1792 1.43% 10 0.28% 200.238.83.49
5 785 3.36% 785 4.11% 1556 1.24% 5 0.14% ev1s-216-40-204-178.theplanet.com
6 768 3.28% 601 3.15% 5148 4.11% 112 3.19% crawl-66-249-68-52.googlebot.com
7 682 2.92% 603 3.16% 6613 5.28% 71 2.02% crawl-66-249-67-168.googlebot.com
8 616 2.63% 563 2.95% 5053 4.03% 26 0.74% crawl-66-249-68-119.googlebot.com
9 601 2.57% 601 3.15% 1325 1.06% 7 0.20% pat-mi.eni.it
10 600 2.56% 549 2.88% 5902 4.71% 2 0.06% 66.150.224.245
11 596 2.55% 562 2.94% 5017 4.00% 18 0.51% crawl-66-249-68-225.googlebot.com
12 595 2.54% 558 2.92% 5007 3.99% 26 0.74% crawl-66-249-67-241.googlebot.com
13 556 2.38% 547 2.87% 1226 0.98% 9 0.26% ip-174-142-104-57.static.privatedns.com
14 494 2.11% 494 2.59% 1348 1.08% 28 0.80% d-216-137-0-92.batelnet.bs
15 426 1.82% 426 2.23% 850 0.68% 24 0.68% member.e-style-gaming.net
16 402 1.72% 261 1.37% 4302 3.43% 97 2.76% crawl-66-249-71-70.googlebot.com
17 400 1.71% 400 2.10% 798 0.64% 4 0.11% 60.172.179.14
18 381 1.63% 381 2.00% 760 0.61% 5 0.14% ns39830.ovh.net
19 333 1.42% 141 0.74% 3907 3.12% 71 2.02% crawl-66-249-71-74.googlebot.com
20 318 1.36% 309 1.62% 630 0.50% 6 0.17% tigo190-102-206-48.emtel.net.co
21 285 1.22% 240 1.26% 2104 1.68% 31 0.88% crawl5.dotnetdotcom.org
22 284 1.21% 284 1.49% 566 0.45% 3 0.09% 168.10.168.61
23 203 0.87% 162 0.85% 3629 2.90% 20 0.57% crawl2.dotnetdotcom.org
24 200 0.85% 0 0.00% 225 0.18% 0 0.00% termserv.sloboda.net
25 160 0.68% 140 0.73% 2676 2.13% 1 0.03% 38.100.8.50
26 135 0.58% 135 0.71% 418 0.33% 6 0.17% d-216-137-3-253.batelnet.bs
27 124 0.53% 124 0.65% 247 0.20% 1 0.03% 95-107-40-222.dsl.orel.ru
28 119 0.51% 119 0.62% 237 0.19% 2 0.06% 61.153.149.205
29 100 0.43% 100 0.52% 199 0.16% 1 0.03% 128.95.137.164
30 100 0.43% 100 0.52% 198 0.16% 1 0.03% 189-56-100-42.customer.tdatabrasil.net.br

Top 10 of 686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1043 4.46% 1043 5.46% 9040 7.21% 1 0.03% ns365101.ovh.net
2 1580 6.75% 965 5.06% 7690 6.13% 67 1.91% crawl-66-249-68-82.googlebot.com
3 682 2.92% 603 3.16% 6613 5.28% 71 2.02% crawl-66-249-67-168.googlebot.com
4 600 2.56% 549 2.88% 5902 4.71% 2 0.06% 66.150.224.245
5 2608 11.15% 2608 13.66% 5201 4.15% 462 13.14% server11.servera.info
6 768 3.28% 601 3.15% 5148 4.11% 112 3.19% crawl-66-249-68-52.googlebot.com
7 616 2.63% 563 2.95% 5053 4.03% 26 0.74% crawl-66-249-68-119.googlebot.com
8 596 2.55% 562 2.94% 5017 4.00% 18 0.51% crawl-66-249-68-225.googlebot.com
9 595 2.54% 558 2.92% 5007 3.99% 26 0.74% crawl-66-249-67-241.googlebot.com
10 402 1.72% 261 1.37% 4302 3.43% 97 2.76% crawl-66-249-71-70.googlebot.com

Top 30 of 296 Total Referrers
# Hits Referrer
1 11537 49.31% - (Direct Request)
2 502 2.15% http://www.rajmundos.com
3 301 1.29% http://www.fileimport.com
4 260 1.11% http://freesexporn.toprevenue.net/
5 254 1.09% http://cialisviagra.onlinehostlocation.com/
6 244 1.04% http://forsexpills.buyusarx.com/
7 240 1.03% http://www.wgrane.pl
8 239 1.02% http://opharmacy.medsjoy.com/
9 239 1.02% http://viagra-cialis.freehostp.com/
10 235 1.00% http://pics.toprevenue.net/
11 234 1.00% http://livesexcams.toprevenue.net/
12 232 0.99% http://fisting.toprevenue.net/
13 225 0.96% http://xxx.toprevenue.net/
14 223 0.95% http://www.onlinepharmacyhost.com/
15 215 0.92% http://www.buyviagracheapcialisorderlevitra.com/
16 170 0.73% http://efectos.freeserverhost.com/dexamethasone.html
17 170 0.73% http://kaufen.i8it.net/ketorolac.html
18 150 0.64% http://acheter.freeserverhost.com/evista.html
19 150 0.64% http://www.la-tax.co.cc/allopurinol.html
20 145 0.62% http://kaufen.emenace.com/nitroglycerin.html
21 124 0.53% http://www.lovesmsworld.ru
22 110 0.47% http://goodies5.madpage.com/click.php
23 101 0.43% http://disdatdesigns.com/justme/uploads/2008/topic-558.htm
24 100 0.43% http://agentouchie.freehostforall.us/mkv-files-to.html
25 100 0.43% http://apexnemesis.finito.fc2.com/page293.html
26 100 0.43% http://az-web.com/sales/docs/files/article465.html
27 100 0.43% http://brickbybrick.com/GeneratedItems/icons/pga-tour-school.html
28 100 0.43% http://daadewfaf.tonosama.jp/news291.html
29 100 0.43% http://elainegardeng.krovatka.su/resource-65.html
30 100 0.43% http://eltlodrqa.zouri.jp/text-112.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ckrlaw-proptax

Top 15 of 308 Total User Agents
# Hits User Agent
1 5654 24.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1487 6.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 1036 4.43% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 918 3.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 785 3.36% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
6 600 2.56% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
7 574 2.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 476 2.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 391 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
10 367 1.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 363 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 320 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pro
13 300 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://zwe
14 298 1.27% Googlebot-Image/1.0
15 289 1.24% Mozilla/4.0

Usage by Country for October 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 10803 46.18% 7484 39.21% 58558 46.72% US Commercial
2 6620 28.30% 6209 32.53% 26847 21.42% Unresolved/Unknown
3 2533 10.83% 2203 11.54% 16373 13.06% Network
4 862 3.68% 862 4.52% 2432 1.94% Bahamas
5 602 2.57% 602 3.15% 1327 1.06% Italy
6 574 2.45% 452 2.37% 7723 6.16% Non-Profit Organization
7 327 1.40% 309 1.62% 643 0.51% Colombia
8 302 1.29% 301 1.58% 597 0.48% Brazil
9 209 0.89% 203 1.06% 2622 2.09% Russian Federation
10 104 0.44% 104 0.54% 207 0.17% Mexico
11 100 0.43% 100 0.52% 198 0.16% Poland
12 68 0.29% 67 0.35% 270 0.22% Sweden
13 60 0.26% 60 0.31% 2800 2.23% Canada
14 54 0.23% 1 0.01% 106 0.08% India
15 36 0.15% 36 0.19% 2119 1.69% Romania
16 33 0.14% 33 0.17% 1314 1.05% Germany
17 22 0.09% 12 0.06% 130 0.10% Yugoslavia
18 21 0.09% 21 0.11% 42 0.03% Belgium
19 17 0.07% 12 0.06% 124 0.10% United Kingdom
20 12 0.05% 6 0.03% 21 0.02% Seychelles
21 6 0.03% 6 0.03% 12 0.01% Japan
22 6 0.03% 6 0.03% 141 0.11% Moldova
23 5 0.02% 5 0.03% 227 0.18% China
24 5 0.02% 4 0.02% 242 0.19% Singapore
25 4 0.02% 4 0.02% 130 0.10% Saudi Arabia
26 3 0.01% 1 0.01% 25 0.02% Czech Republic
27 2 0.01% 2 0.01% 7 0.01% Portugal
28 2 0.01% 2 0.01% 4 0.00% Turkey
29 1 0.00% 1 0.01% 2 0.00% Pakistan
30 1 0.00% 1 0.01% 87 0.07% Venezuela


Generated by Webalizer Version 2.01